OD Toolholder Parts

A | B | C | H | T | Part Number |
1.16 | 0.5 | 0.41 | 5/32 | 5/16-24 | CS-30 |
1.38 | 0.5 | 0.5 | 3/16 | 3/8-24 | CS-32 |
1.16 | 0.4 | 0.45 | 1/8 | 1/4-28 | CS-33 |
0.59 | 0.1 | 0.19 | 3/32 | 10-32 | CS-35 |
0.62 | 0.2 | 0.25 | 3/32 | 10-32 | LS-20 |
0.87 | 0.2 | 0.5 | 3/32 | 10-32 | LS-21 |
1 | 0.4 | 0.4 | 1/8 | 1/4-28 | LS-30 |
1.25 | 0.5 | 0.53 | 1/8 | 1/4-28 | LS-33 |
1.5 | 0.5 | 0.81 | 5/32 | 5/16-24 | LS-40 |
0.75 | 0.2 | 0.25 | 3/32 | 10-32 | MS-36 |
0.75 | 0.3 | 0.31 | 1/8 | 1/4-28 | MS-46 |
0.81 | 0.2 | 0.28 | 1/8 | 1/4-28 | MS-47 |
1 | 0.3 | 0.38 | 1/8 | 1/4-28 | MS-48 |
1.12 | 0.5 | 0.5 | 5/32 | 5/16-24 | MS-59 |
1.25 | 0.5 | 0.5 | 5/32 | 5/16-24 | MS-510 |
1.38 | 0.5 | 0.5 | 3/16 | 3/8-24 | MS-610 |
1.16 | 0.5 | 0.41 | 5/32 | 5/16-24 | STC-4 |
0.84 | 0.3 | 0.31 | 3/32 | 10-32 | STC-5 |
1 | 0.5 | 0.25 | 5/32 | 5/16-24 | STC-8 |
0.59 | 0.1 | 0.19 | 3/32 | 10-32 | STC-9 |
0.81 | 0.2 | 0.28 | 1/8 | 1/4-28 | STC-11 |
1.38 | 0.5 | 0.5 | 3/16 | 3/8-24 | STC-19 |
1.16 | 0.4 | 0.45 | 1/8 | 1/4-28 | STC-20 |
0.38 | 0.1 | 0.17 | 5/64 | 8-36 | STC-27 |
0.69 | 0.2 | 0.28 | 1/8 | 1/4-28 | STC-32 |
0.75 | 0.3 | 0.31 | 5/64 | 8-32 | XNS-26 |
0.59 | 0.2 | 0.22 | 3/32 | 10-32 | XNS-35 |
0.75 | 0.2 | 0.25 | 3/32 | 10-32 | XNS-36 |
0.84 | 0.3 | 0.31 | 3/32 | 10-32 | XNS-37 |
1 | 0.3 | 0.37 | 3/32 | 10-32 | XNS-38 |
0.75 | 0.3 | 0.31 | 1/8 | 1/4-28 | XNS-46 |
0.81 | 0.2 | 0.28 | 1/8 | 1/4-28 | XNS-47 |
1 | 0.3 | 0.37 | 1/8 | 1/4-28 | XNS-48 |
1 | 0.2 | 0.5 | 5/32 | 5/16-24 | XNS-58 |
1.12 | 0.4 | 0.47 | 5/32 | 5/16-24 | XNS-59 |
1.25 | 0.5 | 0.5 | 5/32 | 5/16-24 | XNS-510 |
1.5 | 0.6 | 0.62 | 5/32 | 5/16-24 | XNS-512 |
1.38 | 0.5 | 0.5 | 3/16 | 3/8-24 | XNS-610 |

HARDWARE SOLD IN PACKAGES OF 10 Prices are pulled from our database in real time. Press Add button to see product price.
REFERENCE NUMBERS | ||||||
Sandvik Number |
Kennametal Number |
Insert I.C. |
L | H | T | Part Number |
- | - | 5/16 | 0.32 | 1/16 | 8-32 | NL-2.52 |
MN-23 | KL-23 | 1/4 | 0.32 | 1/16 | 8-32 | NL-23 |
MN-33 | KL-33 | 3/8 | 0.34 | 5/64 | 10-32 | NL-33 |
MN-33L | KL-33L | 3/8 | 0.41 | 5/64 | 10-32 | NL-33L |
MN-34 | KL-34 | 3/8 | 0.45 | 5/64 | 10-32 | NL-34 |
MN-34L | KL-34L | 3/8 | 0.51 | 5/64 | 10-32 | NL-34L |
MN-43 | - | 1/2 | 0.42 | 5/64 | 10-32 | NL-43 |
MN-44 | KL-44 | 1/2 | 0.51 | 3/32 | 1/4-28 | NL-44 |
MN-46 | KL-46 | 1/2 | 0.67 | 3/32 | 1/4-28 | NL-46 |
MN-46L | KL-46L | 1/2 | 0.73 | 3/32 | 1/4-28 | NL-46L |
- | - | 5/8 | 0.64 | 1/8 | 5/16-24 | NL-55 |
MN-56 | - | 5/8 | 0.7 | 1/8 | 5/16-24 | NL-56 |
- | - | 5/8 | 0.81 | 1/8 | 5/16-24 | NL-57 |
MN-58 | KL-58 | 5/8 | 0.86 | 1/8 | 5/16-24 | NL-58 |
- | - | 5/8 | 0.89 | 1/8 | 5/16-24 | NL-58L |
MN-66 | - | 3/4 | 0.7 | 9/64 | 3/8-24 | NL-66 |
MN-66L | - | 3/4 | 0.83 | 9/64 | 3/8-24 | NL-66L |
MN-68 | KL-68 | 3/4 | 0.86 | 9/64 | 3/8-24 | NL-68 |
MN-68L | KL-68L | 3/4 | 0.95 | 9/64 | 3/8-24 | NL-68L |
- | - | 1 | 0.94 | 5/32 | 7/16-20 | NL-808 |
MN-810 | - | 1 | 1.17 | 5/32 | 7/16-20 | NL-810 |
- | - | 1 1/2 | 1.17 | 5/32 | 9/16-18 | NL-1010 |

STYLE/ PART NO. |
INSERT I.C. | T | R |
ICSN-432 | 1/2 | 3/16 | 1/32 |
ICSN-433 | 1/2 | 3/16 | 3/64 |
ICSN-533 | 5/8 | 3/16 | 3/64 |
ICSN-633 | 3/4 | 3/16 | 3/64 |
ICSN-643 | 3/4 | 1/4 | 3/64 |
IDSN-433 | 1/2 | 3/16 | 3/64 |
IDSN-533 | 5/8 | 3/16 | 3/64 |
IDSN-543 | 5/8 | 1/4 | 3/64 |
IRSN-32 | 3/8 | 1/8 | - |
IRSN-43 | 1/2 | 3/16 | - |
IRSN-44 | 1/2 | 1/4 | - |
IRSN-53 | 5/8 | 3/16 | - |
IRSN-63 | 3/4 | 3/16 | - |
IRSN-84 | 1 | 1/4 | - |
IVSN-322 | 3/8 | 1/8 | 1/32 |
IVSN-324 | 3/8 | 1/8 | 1/16 |
IVSN-432 | 1/2 | 3/16 | 1/32 |
IVSN-433 | 1/2 | 3/16 | 3/64 |
ISSN-322 | 3/8 | 1/8 | 1/32 |
ISSN-323 | 3/8 | 1/8 | 3/64 |
ISSN-433 | 1/2 | 3/16 | 3/64 |
ISSN-434 | 1/2 | 3/16 | 1/16 |
ISSN-443 | 1/2 | 1/4 | 3/64 |
ISSN-533 | 5/8 | 3/16 | 3/64 |
ISSN-633 | 3/4 | 3/16 | 3/64 |
ISSN-643 | 3/4 | 1/4 | 3/64 |
ITSN-322 | 3/8 | 1/8 | 1/32 |
ITSN-323 | 3/8 | 1/8 | 3/64 |
ITSN-333 | 3/8 | 3/16 | 3/64 |
ITSN-432 | 1/2 | 3/16 | 1/32 |
ITSN-433 | 1/2 | 3/16 | 3/64 |
ITSN-434 | 1/2 | 3/16 | 1/16 |
ITSN-443 | 1/2 | 1/4 | 3/64 |
ITSN-533 | 5/8 | 3/16 | 3/64 |
ITSN-534 | 5/8 | 3/16 | 1/16 |
ITSN-633 | 3/4 | 3/16 | 3/64 |
ITSN-636 | 3/4 | 3/16 | 3/32 |
IWSN-323 | 3/8 | 1/8 | 3/64 |
IWSN-433 | 1/2 | 3/16 | 3/64 |

CLAMP REFERENCE NUMBERS | |||||||
Sandvik Number |
Kennametal Number |
Valenite Number |
A | C | D | T | Part Number |
- | - | - | 0.28 | 0.52 | 0.35 | 10-32 | CL-5 |
MC-6 | CK-6 | CLI-6 | 0.31 | 0.58 | 0.44 | 10-32 | CL-6 |
- | - | CLI-7 | 0.31 | 0.64 | 0.31 | 10-32 | CL-7 |
MC-9 | CK-9 | CLI-9 | 0.43 | 0.75 | 0.66 | 5/16-24 | CL-9 |
MC-12 | CK-12 | CLI-12 | 0.43 | 0.88 | 0.66 | 5/16-24 | CL-12 |
MC-19 | CK-19 | CLI-19 | 0.31 | 0.55 | 0.31 | 10-32 | CL-19 |
MC-20 | CK-20 | CLI-20 | 0.37 | 0.73 | 0.38 | 1/4-28 | CL-20 |
- | - | - | 0.37 | 0.73 | 0.53 | 1/4-28 | CL-21 |
- | - | - | 0.37 | 0.85 | 0.53 | 1/4-28 | CL-22 |
- | - | CLI-24 | 0.49 | 1 | 0.78 | 3/8-24 | CL-24 |
MC-30 | CK-30 | CLI-30 | 0.43 | 1 | 0.66 | 5/16-24 | CL-30 |
MC-9 | - | - | 0.43 | 0.75 | 0.66 | 5/16-24 | CL-41 |
MC-12 | - | - | 0.43 | 0.88 | 0.66 | 5/16-24 | CL-42 |
- | - | - | 0.37 | 0.73 | 0.53 | 1/4-28 | CL-43 |
- | - | - | 0.37 | 0.85 | 0.53 | 1/4-28 | CL-44 |
- | - | - | 0.49 | 1 | 0.78 | 3/8-24 | CL-45 |
MC-30 | - | - | 0.43 | 1 | 0.66 | 5/16-24 | CL-46 |
- | - | - | 0.31 | 0.64 | 0.31 | 10-32 | CL-48 |