 
        Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): 0 ; Minimum Measurement (Inch): 0 ; Minimum Measurement (mm): 0 ; Maximum Measurement (Inch): 0.5 ; Maximum Measurement (mm): 12.5 ; Resolution (Decimal Inch): 0.00002/0.00005/0.0001/
Item #: 66919366
Brand: Mahr
Model #: 4337670
Product Specifications
Electronic Drop Indicators; Minimum Measurement (Decimal Inch): 0 ; Minimum Measurement (Inch): 0 ; Minimum Measurement (mm): 0 ; Maximum Measurement (Inch): 0.5 ; Maximum Measurement (mm): 12.5 ; Resolution (Decimal Inch): 0.00002/0.00005/0.0001/0.0002/0.0005
 | Minimum Measurement (Decimal Inch) | 0 | 
| Minimum Measurement (Inch) | 0 | 
| Minimum Measurement (mm) | 0 | 
| Maximum Measurement (Inch) | 0.5 | 
| Maximum Measurement (mm) | 12.5 | 
| Resolution (Decimal Inch) | 0.00002/0.00005/0.0001/0.0002/0.0005 | 
| Resolution (mm) | 0.0005; 0.001; 0.002; 0.005; 0.01 | 
| Back Type | Flat | 
| Display Type | High Contrast LCD | 
| Calibrated | No | 
| Traceability Certification Included | None | 
| Accuracy (mm) | 0.004 | 
| Measuring Force (N) | 0.65 to 0.90 | 
| Battery Type | CR2450N | 
| Includes | Instruction Manual; Battery | 
| Trade Name | MarCator | 
