 
        Corner Radius End Mill: 1/4" Dia, 3/8" LOC, 0.0300" Radius, 4 Flute, Solid Carbide
Item #: 82810011
Brand: Seco
Model #: 10201812
Product Specifications
| Mill Diameter (Inch) | 1/4 | 
| Mill Diameter (Decimal Inch) | 0.2500 | 
| Number Of Flutes | 4 | 
| Length of Cut (Inch) | 3/8 | 
| Single Or Double End | Single | 
| End Mill Material | Solid Carbide | 
| Chipbreaker | No | 
| Coating/Finish | SIRON-A | 
| Overall Length (Inch) | 2 | 
| Centercutting | Yes | 
| Flute Direction | Right Hand | 
| Corner Radius (Decimal Inch) | 0.0300 | 
| Variable Index | No | 
| Variable Helix | No | 
| Cutting Direction | Right Hand | 
| Coolant Through | No | 
| Pitch | Normal | 
| Overall Length (Decimal Inch) | 2.0000 | 
| End Type | Corner Radius | 
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.3750 | 
| Length Type | Standard | 
| Flute Type | Helical | 
| Extended Reach | No | 
| Shank Type | Cylindrical | 
| Material Removal Type | Roughing & Finishing | 
| Shank Diameter (Decimal Inch) | 0.2500 | 
| Shank Diameter (Inch) | 1/4 | 
| Reach Length (Decimal Inch) | 0.3750 | 
| Reach Length (Inch) | 3/8 | 
| Mill Diameter Tolerance | e8 | 
| Shank Diameter Tolerance | h5 | 
| Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; High Temperature Alloy; Steel | 
| UNSPSC Code | 27112803 | 
| Primary Workpiece Material Code | P; S; K; M; N | 
| Series | JSE514 | 
| Material Application | General Purpose | 
| Coating Classification | PVD | 
| For Use With. | Toolholders | 
| Helix Style | Medium | 
| Manufacturers Catalog Number | 10201812 | 
| Country of Origin | UNITED STATES | 
