 
        2" ID, 55.6mm OAL x 87mm OAH Hanger Bearing Units
Item #: 05600655
Brand: Value Collection
Model #: UCHA21132G5
Product Specifications
| Outside Diameter (Inch) | 3-15/16 | 
| Outside Diameter (Decimal Inch - 4 Decimals) | 3.9370 | 
| Inside Diameter (Inch) | 2 | 
| Inside Diameter (mm) | 50.8000 | 
| Outside Diameter (mm) | 100.0000 | 
| Inside Diameter (Decimal Inch) | 2.0000 | 
| Overall Length (Decimal Inch) | 2.1890 | 
| Static Load Capacity | 6470.0 | 
| Distance Between Base And Center (Decimal Inch) | 3.4219 | 
| UNSPSC Code | 31171500 | 
| Maximum Bore Diameter (mm) | 50.8360 | 
| Maximum Bore Diameter (Inch) | 2 | 
| Width (Decimal Inch - 4 Decimals) | 2.1890 | 
