Products - (25001 Products)
SEEN 42AFTRW TN100M INSRT
Item #: KY918830081
Brand: Kyocera Precision Tools
Model #: TSP00608
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Insert Size | 42 |
| Application | Facing | Chamfering |
| Clearance Angle Major (AN) | 20 Degrees |
| Corner Radius (RE) | 3.937″ |
| Cutting Direction (HAND) | Right Hand |
| Insert Width (W1) | 1/2″ |
| Chip Breaker Type | AFTR-W |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Series/List # | MSE-Series |
| Insert Thickness (S) | 1/8″ |
| Cutting Edge Material | Cermet |
| Insert Included Angle (EPSR) | 90 Degrees |
| Tool Type | Finishing-Medium |
| Coating | TiCN/NbC |
| Coating Process | Uncoated |
| Grade | TN100M |
| Number of Cutting Edges | 1 |
| Shape | Square |
| Measurement Type | Inch |
| Insert Style | SEEN |
SEEN1203AFNT IN5015 ICTC
Item #: IC045800701
Brand: Ingersoll
Model #: 5800701
| Product Specifications | |
|---|---|
| Grade | IN5015 |
| Insert Style | SEEN1203AFNT |
SEEN1203AGTN AH130
Item #: TG556863148
Brand: Tungaloy
Model #: 6863148
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Coating | TiAlN |
| Application | | Face Milling | |
| Grade | AH130 |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Edge Material | Carbide |
| Insert Width (W1) | 1/2″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 1/8″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.094″ |
| Body Material | Carbide |
SEEN1203AGTN T1115
Item #: TG556863792
Brand: Tungaloy
Model #: 6863792
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | |
| Coating | TiCN+Al2O3+TiN |
| Application | | Face Milling | |
| Grade | T1115 |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Edge Material | Carbide |
| Insert Width (W1) | 1/2″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 1/8″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.094″ |
| Body Material | Carbide |
SEEN1203AGTNCR AH130
Item #: TG556863143
Brand: Tungaloy
Model #: 6863143
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Coating | TiAlN |
| Application | | Face Milling | |
| Grade | AH130 |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Edge Material | Carbide |
| Insert Width (W1) | 1/2″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 1/8″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.063″ |
| Body Material | Carbide |
SEEN42AFEN1 VP15TF INSERT
Item #: MB02194853
Brand: Mitsubishi Materials USA
Model #: 194853
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | VP15TF |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Carbide |
| Wiper Edge Length (BS) | 1.4 mm |
| Tool Type | rotating_inserts |
| Grade | VP15TF |
| Measurement Type | Metric |
SEEN42AFFN1 HTI10 INSERT
Item #: MB02104680
Brand: Mitsubishi Materials USA
Model #: 104680
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron | Aluminum / Non-Ferrous Materials |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | HTi10 |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Carbide |
| Grade | HTi10 |
| Measurement Type | Metric |
SEEN42AFSN1 F7030 INSERT
Item #: MB02154798
Brand: Mitsubishi Materials USA
Model #: 154798
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | F7030 |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Carbide |
| Grade | F7030 |
| Measurement Type | Metric |
SEEN42AFSN1 MC5020 INSERT
Item #: MB02508832
Brand: Mitsubishi Materials USA
Model #: 508832
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | MC5020 |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Carbide |
| Grade | MC5020 |
| Measurement Type | Metric |
SEEN42AFSN1 VP15TF
Item #: MB02194845
Brand: Mitsubishi Materials USA
Model #: 194845
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 20 Degrees |
| Corner Radius (RE) | 1 mm |
| Series/List # | VP15TF |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 3.18 mm |
| Measurement Type | Metric |
| Grade | VP15TF |
SEEN42AFTN1 F7010 INSERT
Item #: MB02116624
Brand: Mitsubishi Materials USA
Model #: 116624
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | F7010 |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Carbide |
| Wiper Edge Length (BS) | 1.4 mm |
| Tool Type | rotating_inserts |
| Grade | F7010 |
| Measurement Type | Metric |
SEEN42AFTN1 NX2525 INSERT
Item #: MB02115883
Brand: Mitsubishi Materials USA
Model #: 115883
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | NX2525 |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Cermet |
| Wiper Edge Length (BS) | 1.4 mm |
| Tool Type | rotating_inserts |
| Grade | NX2525 |
| Measurement Type | Metric |
SEEN42AFTN1 NX4545 INSERT
Item #: MB02164486
Brand: Mitsubishi Materials USA
Model #: 164486
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | NX4545 |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Cermet |
| Wiper Edge Length (BS) | 1.4 mm |
| Tool Type | rotating_inserts |
| Grade | NX4545 |
| Measurement Type | Metric |
SEEN42AFTN1 VP15TF INSERT
Item #: MB02190326
Brand: Mitsubishi Materials USA
Model #: 190326
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Insert Style | SEEN |
| Corner Radius (RE) | 0.991 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.9 mm |
| Series/List # | VP15TF |
| Insert Thickness (S) | 3.175 mm |
| Cutting Edge Material | Carbide |
| Wiper Edge Length (BS) | 1.397 mm |
| Tool Type | rotating_inserts |
| Grade | VP15TF |
| Measurement Type | Metric |
SEEN42AFXN1 VP15TF INSERT
Item #: MB02189721
Brand: Mitsubishi Materials USA
Model #: 189721
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 20 Degrees |
| Corner Radius (RE) | 0.991 mm |
| Series/List # | VP15TF |
| Insert Thickness (S) | 3.175 mm |
| Cutting Edge Material | Carbide |
| Wiper Edge Length (BS) | 1.397 mm |
| Tool Type | rotating_inserts |
| Grade | VP15TF |
| Measurement Type | Metric |
| Insert Style | SEEN |
SEEN42AGTN AH120
Item #: TG556806298
Brand: Tungaloy
Model #: 6806298
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Coating | TiAlN |
| Application | | Face Milling | |
| Grade | AH120 |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Edge Material | Carbide |
| Insert Width (W1) | 1/2″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 1/8″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.094″ |
| Body Material | Carbide |
SEEN42AGTN AH140
Item #: TG556817238
Brand: Tungaloy
Model #: 6817238
| Product Specifications | |
|---|---|
| Applicable Material | | Stainless Steel | |
| Coating | TiAlN |
| Application | | Face Milling | |
| Grade | AH140 |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Edge Material | Carbide |
| Insert Width (W1) | 1/2″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 1/8″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.094″ |
| Body Material | Carbide |
SEEN42AGTN NS740
Item #: TG556821502
Brand: Tungaloy
Model #: 6821502
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Grade | NS740 |
| Application | | Face Milling | |
| Cutting Edge Material | Cermet |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Tool Type | Single sided Inserts |
| Insert Width (W1) | 1/2″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 1/8″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.094″ |
SEEN42EFER1 F7010 INSERT
Item #: MB02116634
Brand: Mitsubishi Materials USA
Model #: 116634
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel |
| Insert Style | SEEN |
| Corner Radius (RE) | 0.991 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.9 mm |
| Series/List # | F7010 |
| Insert Thickness (S) | 3.175 mm |
| Cutting Edge Material | Carbide |
| Grade | F7010 |
| Measurement Type | Metric |
SEEN42EFER1 VP15TF INSERT
Item #: MB02540795
Brand: Mitsubishi Materials USA
Model #: 540795
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Insert Style | SEEN |
| Corner Radius (RE) | 1 mm |
| Clearance Angle Major (AN) | 20 Degrees |
| Inscribed Circle Diameter (IC) | 12.7 mm |
| Series/List # | VP15TF |
| Insert Thickness (S) | 3.18 mm |
| Cutting Edge Material | Carbide |
| Grade | VP15TF |
| Measurement Type | Metric |