Products - (25001 Products)
SOF45CL 8/16 D125-20-40R
Item #: EH3105196
Brand: Iscar
Model #: 3105196
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 135.6 mm |
| Arbor Style | B |
| Cutting Diameter (DC) | 125 mm |
| Master Insert Identification (MIID) | S845 SNHU 1305ANR |
| Cutting Diameter Maximum (DCX) | 135.6 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Item Count (CICT) | 20 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 6 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 64.2 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 82 mm |
| Tool Type | 45° Facemills |
SOF45WG D125-06-40-R26
Item #: EH313107117
Brand: Iscar
Model #: 3107117
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 143.8 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 129.1 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 143.8 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 7 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 92 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45WG D125-08-40-R26
Item #: EH313107118
Brand: Iscar
Model #: 3107118
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 143.8 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 129.1 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 143.8 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 7 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 92 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45WG D160-08-40-R26
Item #: EH3181250
Brand: Iscar
Model #: 3181250
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 178.8 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 164.1 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 178.8 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 7 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 95 mm |
| Tool Type | 45° Facemills |
| Arbor Style | C |
SOF45 8/16-D040-04-22R
Item #: EH3105370
Brand: Iscar
Model #: 3105370
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 48 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 40 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter Maximum (DCX) | 48 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 41.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 45 mm |
| Tool Type | 45° Facemills |
| Arbor Style | A |
SOF45 8/16-D050-04-22R
Item #: EH3104644
Brand: Iscar
Model #: 3104644
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 58 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 50 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter Maximum (DCX) | 58 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 41.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | 45° Facemills |
| Arbor Style | A |
SOF45 8/16-D050-06-22R
Item #: EH3104593
Brand: Iscar
Model #: 3104593
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 58 mm |
| Arbor Style | A |
| Cutting Diameter (DC) | 50 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter Maximum (DCX) | 58 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Item Count (CICT) | 6 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 41.6 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | 45° Facemills |
SOF45 8/16-D063-04-22R
Item #: EH3199103
Brand: Iscar
Model #: 3199103
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 71 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter Maximum (DCX) | 71 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 41.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | 45° Facemills |
| Arbor Style | A |
SOF45 8/16-D063-06-22R
Item #: EH3104585
Brand: Iscar
Model #: 3104585
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 71 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 71 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 41.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D063-08-22R
Item #: EH3104594
Brand: Iscar
Model #: 3104594
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 71 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 71 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 41.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D080-07-27R
Item #: EH3104586
Brand: Iscar
Model #: 3104586
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 88 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 51.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D080-10-25.40R
Item #: EH3105674
Brand: Iscar
Model #: 3105674
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 88 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 51.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D080-10-27R
Item #: EH3104595
Brand: Iscar
Model #: 3104595
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 88 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 51.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 60 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D100-08-31.75R
Item #: EH3105675
Brand: Iscar
Model #: 3105675
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 108 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 100 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 108 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 51.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D100-08-32R
Item #: EH3104587
Brand: Iscar
Model #: 3104587
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 108 mm |
| Arbor Style | B |
| Cutting Diameter (DC) | 100 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter Maximum (DCX) | 108 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Item Count (CICT) | 8 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 51.6 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 70 mm |
| Tool Type | 45° Facemills |
SOF45 8/16-D100-12-32R
Item #: EH3104596
Brand: Iscar
Model #: 3104596
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 108 mm |
| Arbor Style | B |
| Cutting Diameter (DC) | 100 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter Maximum (DCX) | 108 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Item Count (CICT) | 12 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 51.6 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 70 mm |
| Tool Type | 45° Facemills |
SOF45 8/16-D125-10-40R
Item #: EH3104588
Brand: Iscar
Model #: 3104588
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 133 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 125 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 133 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 64.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 82 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |
SOF45 8/16-D125-16-40R
Item #: EH3104602
Brand: Iscar
Model #: 3104602
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 133 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter (DC) | 125 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 133 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 16 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 64.6 mm |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 82 mm |
| Tool Type | 45° Facemills |
| Arbor Style | B |