BES Up To 2022 $250-$5000 Products - (25001 Products)
TD1050032JDR00
Item #: IC523212333
Brand: Ingersoll
Model #: 3212333
| Product Specifications | |
|---|---|
| Shank Type | Univ |
| Overall Length (OAL) | 3.768″ |
| Application | || Helical Interpolation | Rampdown | Shouldering | Slotting | | |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Measurement Type | Inch |
| Insert Seat Size Code (SSC) | 10.5 |
| Body Material | Steel |
TD1200036JDR00
Item #: IC523212342
Brand: Ingersoll
Model #: 3212342
| Product Specifications | |
|---|---|
| Shank Type | Univ |
| Overall Length (OAL) | 3.976″ |
| Application | || Helical Interpolation | Rampdown | Shouldering | Slotting | | |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Measurement Type | Inch |
| Insert Seat Size Code (SSC) | 12 |
| Body Material | Steel |
A-Z RHS / RHC HSS 118 Degree Radial Point General Purpose Screw Machine Length Drill Set - Bright
Item #: CD71C01332
Brand: Cleveland
Model #: C01332
| Product Specifications | |
|---|---|
| Tool Type | Screw Machine Drill |
| Length Group | Screw Machine |
| Shank Type | Round |
| Point Angle (SIG) | 118 Degrees |
| Coating | Bright |
| Measurement Type | Letter |
| Cutting Edge Material | HSS |
| Cutting Direction (HAND) | Right Hand |
| Flute Type | Spiral |
| Series/List # | 2120 |
DSW105-056-12DE5 AH725
Item #: TG306154890
Brand: Tungaloy
Model #: 6154890
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 10.5 mm |
| Shank Type | Round |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 10.5 mm |
| Cutting Edge Material | Carbide |
| Coating | TiAlN |
| Tool Type | solid carbide Drills |
| Applicable Material | | Steel | Stainless Steel | Hi Temp Alloys | |
| Grade | AH725 |
| Application | | General Drilling | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Usable Length (LU) | 56 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 71 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 118 mm |
| Point Length (PL) | 1.91 mm |
| Body Material | Carbide |
| Shank Length (LS) | 45 mm |
TD1150035JDR00
Item #: IC523212339
Brand: Ingersoll
Model #: 3212339
| Product Specifications | |
|---|---|
| Shank Type | Univ |
| Overall Length (OAL) | 3.902″ |
| Application | || Helical Interpolation | Rampdown | Shouldering | Slotting | | |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Measurement Type | Inch |
| Insert Seat Size Code (SSC) | 11.5 |
| Body Material | Steel |
TD1100033JDR00
Item #: IC523212336
Brand: Ingersoll
Model #: 3212336
| Product Specifications | |
|---|---|
| Shank Type | Univ |
| Overall Length (OAL) | 3.843″ |
| Application | || Helical Interpolation | Rampdown | Shouldering | Slotting | | |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Diameter Machine Side (DCONMS) | 0.63″ |
| Measurement Type | Inch |
| Insert Seat Size Code (SSC) | 11 |
| Body Material | Steel |
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-1.905MC
Item #: 40087199
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-1.905MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00002/-0.00002
Blank Number Wire Size
#6
Inner Diameter (Decimal Inch)
1.9050
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
HSS STR SHANK PORT CONTOUR CTR
Item #: WK601770946
Brand: Widia
Model #: 1770946
| Product Specifications | |
|---|---|
| Cutting Diameter Minimum (DCN) | 1.231″ |
| Number of Steps | 1 |
| Cutting Diameter Maximum (DCX) | 1.939″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 6″ |
| Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
DCNM 120-036-M12-3D
Item #: EH323352569
Brand: Iscar
Model #: 3352569
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.472″ |
| Protruding Length (LPR) | 2.48″ |
| Usable Length (LU) | 1.6929″ |
| Overall Length (OAL) | 3.346″ |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Tool Type | Indexable Insert Drills |
| Master Insert Identification (MIID) | ICP 120 |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Point Length (PL) | 0.07165″ |
| Insert Seat Size Code (SSC) | 12.0 |
| Body Material | Steel |
| Cutting Diameter Minimum (DCN) | 0.472″ |
| Decimal Equivalent | 0.472″ |
| Cutting Diameter Maximum (DCX) | 0.488″ |
| Connection Code Machine Side (CCMS) | FLEXFIT |
DCNM 115-035-M12-3D
Item #: EH323352568
Brand: Iscar
Model #: 3352568
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.453″ |
| Protruding Length (LPR) | 2.43″ |
| Usable Length (LU) | 1.6378″ |
| Overall Length (OAL) | 3.291″ |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Tool Type | Indexable Insert Drills |
| Master Insert Identification (MIID) | ICP 115 |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Point Length (PL) | 0.06929″ |
| Insert Seat Size Code (SSC) | 11.0 |
| Body Material | Steel |
| Cutting Diameter Minimum (DCN) | 0.453″ |
| Decimal Equivalent | 0.453″ |
| Cutting Diameter Maximum (DCX) | 0.469″ |
| Connection Code Machine Side (CCMS) | FLEXFIT |
DCNM 110-033-M12-3D
Item #: EH323352567
Brand: Iscar
Model #: 3352567
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.433″ |
| Protruding Length (LPR) | 2.35″ |
| Usable Length (LU) | 1.5591″ |
| Overall Length (OAL) | 3.213″ |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Tool Type | Indexable Insert Drills |
| Master Insert Identification (MIID) | ICP 110 |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Point Length (PL) | 0.06574″ |
| Insert Seat Size Code (SSC) | 11.0 |
| Body Material | Steel |
| Cutting Diameter Minimum (DCN) | 0.433″ |
| Decimal Equivalent | 0.433″ |
| Cutting Diameter Maximum (DCX) | 0.449″ |
| Connection Code Machine Side (CCMS) | FLEXFIT |
DCNM 105-032-M12-3D
Item #: EH323352566
Brand: Iscar
Model #: 3352566
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.413″ |
| Protruding Length (LPR) | 2.29″ |
| Usable Length (LU) | 1.5039″ |
| Overall Length (OAL) | 3.157″ |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Tool Type | Indexable Insert Drills |
| Master Insert Identification (MIID) | ICP 105 |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Point Length (PL) | 0.06259″ |
| Insert Seat Size Code (SSC) | 10.0 |
| Body Material | Steel |
| Cutting Diameter Minimum (DCN) | 0.413″ |
| Decimal Equivalent | 0.413″ |
| Cutting Diameter Maximum (DCX) | 0.429″ |
| Connection Code Machine Side (CCMS) | FLEXFIT |
19806 37/64X5/8X5 2FL
Item #: CR1019806
Brand: Melin Tool Co
Model #: 19806
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 37/64″ |
| Measurement Type | Inch |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 37/64″ |
| Style | High Performance |
| Decimal Equivalent | 0.5781″ |
| Series/List # | MDR |
| Coating | nACo |
| Usable Length (LU) | 2.544″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Overall Length (OAL) | 5″ |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 2 |
| Cutting Edge Material | Carbide |
15/32″ Dia. × 15/32″ Shank × 3″ Flute Length × 4-3/4″ OAL, 5xD, 150°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: DD9153130
Brand: KYOCERA SGS Precision Tools
Model #: 53130
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 15/32″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 15/32″ |
| Length Below Shank | 1.925″ |
| Decimal Equivalent | 0.4688″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | Uncoated |
| Series/List # | 103 |
| Connection Diameter Machine Side (DCONMS) | 15/32″ |
| Usable Length (LU) | 2.4062″ |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 3″ |
| Point Angle (SIG) | 150 Degrees |
| Overall Length (OAL) | 4-3/4″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
14307 5/8X5/8X5 2FL
Item #: CR1014307
Brand: Melin Tool Co
Model #: 14307
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5/8″ |
| Measurement Type | Inch |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 5/8″ |
| Style | High Performance |
| Decimal Equivalent | 0.625″ |
| Series/List # | MDR |
| Coating | nACo |
| Usable Length (LU) | 2-3/4″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Overall Length (OAL) | 5″ |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 2 |
| Cutting Edge Material | Carbide |
12.5 mm Dia. × 12.5 mm Shank × 51 mm Flute Length × 102 mm OAL, 5xD, 150°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: DD9163035
Brand: KYOCERA SGS Precision Tools
Model #: 63035
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.5 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.4921″ |
| Length Below Shank | 53 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.5 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 103 |
| Connection Diameter Machine Side (DCONMS) | 12.5 mm |
| Usable Length (LU) | 35 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 51 mm |
| Point Angle (SIG) | 150 Degrees |
| Overall Length (OAL) | 102 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
BTAADP.734SE4-16 TB253
Item #: IC044849372
Brand: Ingersoll
Model #: 4849372
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.734″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Body Material | Steel |
| Overall Length (OAL) | 2.913″ |
| Decimal Equivalent | 0.734″ |
37/64 RHS / RHC HSS 118 Degree Notched Point Extra Length Taper Shank Drill - Steam Oxide
Item #: CD71C13836
Brand: Cleveland
Model #: C13836
| Product Specifications | |
|---|---|
| Measurement Type | Inch |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) | 37/64″ |
| Helix Angle | CW |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 37/64″ |
| Flute Count (NOF) | 2 |
| Decimal Equivalent | 0.5781″ |
| Overall Length (OAL) | 12″ |
| Shank Size (SS) | 37/64″ |
| Point Shape | Notch |
| Angle | 118 Degrees |
| Shank Type | 2MT |
| Coating | Steam Oxide |
| Tool Type | Drill |
| Cutting Edge Material | HSS |
| Series/List # | 940E |
| Flute Length | 8″ |
0.4094 mm Dia. × 12 mm Shank × 55 mm Flute Length × 102 mm OAL, 3xD, 140°, Varianta Supral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110222
Brand: Precision Cutting Tools
Model #: 9544582
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.4094 mm |
| Shape | Round |
| Decimal Equivalent | 0.0161″ |
| Cutting Edge Material | Carbide |
| Length Group | 3xD |
| Tool Type | Solid Carbide Drill |
| Coating | Varianta Supral |
| Flute Type | Helical |
| Applicable Material | Steel | Stainless Steel |
| Grade | H5009 |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru |
| Series/List # | DXC |
| Point Angle (SIG) | 140 Degrees |
| Usable Length (LU) | 1.5513 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Length Chip Flute (LCF) | 55 mm |
| Number of Teeth | 2 |
| Overall Length (OAL) | 102 mm |
| Shank Length (LS) | 1.8503 mm |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Feature | DOUBLE-MARGIN DRILL, COOLANT THRU |
| Shank Standard | h6 |
| Cutting Direction (HAND) | Right Hand |
0.4219 mm Dia. × 12 mm Shank × 55 mm Flute Length × 102 mm OAL, 3xD, 140°, Sistral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110673
Brand: Precision Cutting Tools
Model #: 9549192
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.4219 mm |
| Shape | Round |
| Decimal Equivalent | 0.0166″ |
| Cutting Edge Material | Carbide |
| Length Group | 3xD |
| Tool Type | Solid Carbide Drill |
| Coating | Sistral |
| Flute Type | Helical |
| Applicable Material | Stainless Steel | Hard Materials |
| Grade | H5007 |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru |
| Series/List # | HXC |
| Point Angle (SIG) | 140 Degrees |
| Usable Length (LU) | 1.5325 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Length Chip Flute (LCF) | 55 mm |
| Number of Teeth | 2 |
| Overall Length (OAL) | 102 mm |
| Shank Length (LS) | 1.8503 mm |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Feature | SINGLE MARGIN DRILL, COOLANT THRU, HARD MATERIALS |
| Shank Standard | h6 |
| Cutting Direction (HAND) | Right Hand |