Internal HEX & Square Broaches

HIGH SPEED STEEL
FEATURES:
- Also referred to as “wobble,” “blind hole,” “punch” and “rotary” broaches
- For use with screw machines, CNC turning machines and presses
- Also available in special forms- torx, octagons, splines
- please call for more information
HEXAGONAL PUNCH BROACHES .315 SHANK
Shank Dia |
Hex Size |
DOC B |
OAL L |
Part Number |
.315 | .051 | 5/64 | 1-1/4 | HS-66002 |
1/16 | 3/32 | 1-1/4 | HS-66004 | |
5/64 | 7/64 | 1-1/4 | HS-66005 | |
3/32 | 9/64 | 1-1/4 | HS-66006 | |
7/64 | 5/32 | 1-1/4 | HS-66007 | |
1/8 | 3/16 | 1-1/4 | HS-66008 | |
9/64 | 7/32 | 1-1/4 | HS-66009 | |
5/32 | 1/4 | 1-1/4 | HS-66010 | |
3/16 | 9/32 | 1-1/4 | HS-66012 | |
7/32 | 11/32 | 1-1/4 | HS-66014 | |
1/4 | 3/8 | 1-1/4 | HS-66016 | |
9/32 | 3/8 | 1-1/2 | HS-66018 | |
5/16 | 3/8 | 1-1/2 | HS-66020 | |
11/32 | 7/16 | 1-1/2 | HS-66022 | |
3/8 | 1/2 | 1-1/2 | HS-66024 | |
13/32 | 1/2 | 1-1/2 | HS-66026 | |
7/16 | 1/2 | 1-1/2 | HS-66028 | |
15/32 | 1/2 | 1-1/2 | HS-66030 | |
1/2 | 1/2 | 1-1/2 | HS-66032 |
Shank Dia |
Hex Size |
DOC B |
OAL L |
Part Number |
.500 | 3/32 | 9/64 | 1-1/2 | HS-66106 |
7/64 | 5/32 | 1-1/2 | HS-66107 | |
1/8 | 3/16 | 1-1/2 | HS-66108 | |
9/64 | 7/32 | 1-1/2 | HS-66109 | |
5/32 | 1/4 | 1-1/2 | HS-66110 | |
3/16 | 9/32 | 1-1/2 | HS-66112 | |
7/32 | 9/32 | 1-1/2 | HS-66114 | |
1/4 | 3/8 | 1-1/2 | HS-66116 | |
9/32 | 7/16 | 1-1/2 | HS-66118 | |
5/16 | 1/2 | 1-1/2 | HS-66120 | |
11/32 | 9/16 | 1-1/2 | HS-66122 | |
3/8 | 9/16 | 1-1/2 | HS-66124 | |
13/32 | 5/8 | 2 | HS-66126 | |
7/16 | 5/8 | 2 | HS-66128 | |
15/32 | 5/8 | 2 | HS-66130 | |
1/2 | 5/8 | 2 | HS-66132 | |
17/32 | 5/8 | 2 | HS-66134 | |
9/16 | 5/8 | 2 | HS-66136 | |
19/32 | 5/8 | 2 | HS-66138 | |
5/8 | 3/4 | 2 | HS-66140 | |
21/32 | 3/4 | 2 | HS-66142 | |
11/16 | 7/8 | 2 | HS-66144 | |
23/32 | 7/8 | 2 | HS-66146 | |
3/4 | 7/8 | 2 | HS-66148 |
Shank Dia |
Hex Size |
DOC B |
OAL L |
Part Number |
.750 | 3/8 | 1/2 | 2-1/2 | HS-66524 |
7/16 | 1/2 | 2-1/2 | HS-66528 | |
1/2 | 1/2 | 2-1/2 | HS-66532 | |
9/16 | 3/4 | 2-1/2 | HS-66536 | |
5/8 | 3/4 | 2-1/2 | HS-66540 | |
3/8 | 7/8 | 2-3/4 | HS-66548 | |
7/8 | 7/8 | 2-3/4 | HS-66556 | |
1 | 7/8 | 2-3/4 | HS-66564 |
Shank Dia |
Hex Size |
DOC B |
OAL L |
Part Number |
.315 | 1/16 | 1/8 | 1-1/4 | HS-68004 |
3/32 | 9/64 | 1-1/4 | HS-68006 | |
1/8 | 3/16 | 1-1/4 | HS-68008 | |
5/32 | 1/4 | 1-1/4 | HS-68010 | |
3/16 | 9/32 | 1-1/4 | HS-68012 | |
7/32 | 11/32 | 1-1/4 | HS-68014 | |
1/4 | 3/8 | 1-1/2 | HS-68016 | |
9/32 | 3/8 | 1-1/2 | HS-68018 | |
5/16 | 3/8 | 1-1/2 | HS-68020 | |
11/32 | 3/8 | 1-1/2 | HS-68022 | |
3/8 | 3/8 | 1-1/2 | HS-68024 |
Shank Dia |
Hex Size |
DOC B |
OAL L |
Part Number |
.500 | 3/32 | 9/64 | 1-1/2 | HS-68106 |
1/8 | 3/16 | 1-1/2 | HS-68108 | |
5/32 | 1/4 | 1-1/2 | HS-68110 | |
3/16 | 9/32 | 1-1/2 | HS-68112 | |
7/32 | 11/32 | 1-1/2 | HS-68114 | |
1/4 | 3/8 | 1-1/2 | HS-68116 | |
9/32 | 7/16 | 1-1/2 | HS-68118 | |
5/16 | 1/2 | 1-1/2 | HS-68120 | |
11/32 | 9/16 | 1-1/2 | HS-68122 | |
3/8 | 5/8 | 2 | HS-68124 | |
7/16 | 5/8 | 2 | HS-68128 | |
1/2 | 5/8 | 2 | HS-68132 | |
9/16 | 3/4 | 2 | HS-68136 | |
5/8 | 7/8 | 2 | HS-68140 |
Shank Dia |
Hex Size |
DOC B |
OAL L |
Part Number |
.750 | 1/2 | 5/8 | 2-1/2 | HS-68532 |
9/16 | 3/4 | 2-3/4 | HS-68536 | |
5/8 | 3/4 | 2-3/4 | HS-68540 | |
3/4 | 7/8 | 2-3/4 | HS-68548 |